3Flt. Square Aluminum Cutting End Mills
|
| MITGI Number | Cutter Diameter | Price |
|---|---|---|
| S43-001 | .125 | $14.90 |
| S43-002 | .125 | $19.55 |
| S43-003 | .125 | $22.80 |
| S43-004 | .1875 | $17.05 |
| S43-005 | .1875 | $21.15 |
| S43-006 | .1875 | $24.30 |
| S43-007 | .250 | $20.65 |
| S43-008 | .250 | $23.70 |
| S43-009 | .250 | $27.45 |
| S43-010 | .375 | $27.90 |
| S43-011 | .375 | $31.65 |
| S43-012 | .375 | $38.10 |
| S43-013 | .500 | $46.80 |
| S43-014 | .500 | $53.20 |
| S43-015 | .500 | $58.90 |
