Metric Ball Stub Carbide End Mills
|
| MITGI Number | Cutter Diameter | Price |
|---|---|---|
| S37-0.20MM-2-BST | 0.20mm (.0079") | |
| S37-0.20MM-4-BST | 0.20mm (.0079") | |
| S37-0.25MM-2-BST | 0.25mm (.0098") | |
| S37-0.25MM-4-BST | 0.25mm (.0098") | |
| S37-0.30MM-2-BST | 0.3mm (.0118") | |
| S37-0.30MM-4-BST | 0.3mm (.0118") | |
| S37-0.35MM-2-BST | 0.35mm (.0138") | |
| S37-0.35MM-4-BST | 0.35mm (.0138") | |
| S37-0.40MM-2-BST | 0.4mm (.0157") | |
| S37-0.40MM-4-BST | 0.4mm (.0157") | |
| S37-0.45MM-2-BST | 0.45mm (.0177") | |
| S37-0.45MM-4-BST | 0.45mm (.0177") | |
| S37-.050MM-2-BST | 0.5mm (.0197") | |
| S37-0.50MM-4-BST | 0.5mm (.0197") | |
| S37-0.55MM-2-BST | 0.55mm (.0217") | |
| S37-0.55MM-4-BST | 0.55mm (.0217") | |
| S37-0.60MM-2-BST | 0.6mm (.0236") | |
| S37-0.60MM-4-BST | 0.6mm (.0236") | |
| S37-0.65MM-2-BST | 0.65mm (.0256") | |
| S37-0.65MM-4-BST | 0.65mm (0.256") | $19.90 |
| S37-0.70MM-2-BST | 0.7mm (0.276") | |
| S37-0.70MM-4-BST | 0.7mm (.0276") | $19.90 |
| S37-0.75MM-2-BST | 0.75mm (.0295") | |
| S37-0.75MM-4-BST | 0.75mm (0.295") | $17.80 |
| S37-0.80MM-2-BST | 0.8mm (.0315") | |
| S37-0.80MM-4-BST | 0.8mm (.0315") | $17.80 |
| S37-0.85MM-2-BST | 0.85mm (.0335") | |
| S37-0.85MM-4-BST | 0.85mm (.0335") | $17.80 |
| S37-0.90MM-2-BST | 0.9mm (.0354") | |
| S37-0.90MM-4-BST | 0.9mm (.0354") | $16.85 |
| S37-0.95MM-2-BST | 0.95mm (.0374") | |
| S37-0.95MM-4-BST | 0.95mm (.0374") | $16.85 |
| S37-1.00MM-2-BST | 1.0mm (.0394") | |
| S37-1.00MM-4-BST | 1.0mm (.0394") | $16.85 |
| S37-1.25MM-2-BST | 1.25mm (.0492") | |
| S37-1.25MM-4-BST | 1.25mm (.0492") | $16.85 |
| S37-1.50MM-2-BST | 1.50mm (.0591") | |
| S37-1.50MM-4-BST | 1.50mm (.0591") | $16.25 |
| S37-1.75MM-2-BST | 1.75mm (.0689") | |
| S37-1.75MM-4-BST | 1.75mm (.0689") | $16.25 |
| S37-2.00MM-2-BST | 2.0mm (.0787") | |
| S37-2.00MM-4-BST | 2.0mm (.0787") | $16.25 |
| S37-2.25MM-2-BST | 2.25mm (.0984") | |
| S37-2.25MM-4-BST | 2.25mm (.0886") | $16.25 |
| S37-2.50MM-2-BST | 2.50mm (.0984") | |
| S37-2.50MM-4-BST | 2.50mm (.0984") | |
| S37-2.75MM-2-BST | 2.75mm (.1083") | |
| S37-2.75MM 4 BST | 2.75mm (.1083") | |
| S37-3.00MM-2-BST | 3.0mm (.1181") | |
| S37-3.00MM-4-BST | 3.0mm (.1181") |
