Carbide Drill Mills
|
| MITGI Number | Cutter Diameter | Price |
|---|---|---|
| S28-001 | 0.124 | $24.65 |
| S28-002 | 0.124 | $24.65 |
| S28-003 | 0.1865 | $25.55 |
| S28-004 | 0.1865 | $25.55 |
| S28-005 | 0.249 | $34.80 |
| S28-006 | 0.249 | $34.80 |
| S29-001 | 0.124 | $25.85 |
| S29-002 | 0.124 | $25.85 |
| S29-003 | 0.1865 | $26.05 |
| S29-004 | 0.1865 | $26.05 |
| S29-005 | 0.249 | $36.45 |
| S29-006 | 0.249 | $36.45 |
